h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | MMWR. Morbidity and Mortality Weekly Report | 118 | 227 |
2. | Emerging Infectious Diseases | 81 | 119 |
3. | International Journal of Epidemiology | 81 | 116 |
4. | Euro surveillance: European communicable disease bulletin | 75 | 103 |
5. | Journal of Clinical Epidemiology | 67 | 111 |
6. | American Journal of Epidemiology | 62 | 83 |
7. | Journal of Epidemiology and Community Health | 58 | 75 |
8. | European Journal of Epidemiology | 53 | 85 |
9. | Epidemiology | 50 | 68 |
10. | International Journal of Hygiene and Environmental Health | 49 | 72 |
11. | Journal of Hospital Infection | 48 | 65 |
12. | Environmental Health | 47 | 63 |
13. | American Journal of Infection Control | 45 | 57 |
14. | Infection control and hospital epidemiology | 44 | 57 |
15. | Epidemiology & Infection | 43 | 58 |
16. | Annals of Epidemiology | 40 | 75 |
17. | Current Environmental Health Reports | 40 | 61 |
18. | Antimicrobial Resistance & Infection Control | 39 | 50 |
19. | Cancer Causes & Control | 37 | 48 |
20. | Epidemics | 37 | 44 |
Dates and citation counts are estimated and are determined automatically by a computer program.