h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Marine Drugs | 70 | 101 |
2. | Natural Product Reports | 62 | 93 |
3. | Journal of Ethnopharmacology | 61 | 76 |
4. | Phytotherapy Research | 49 | 69 |
5. | Phytomedicine | 45 | 55 |
6. | Journal of Natural Products | 43 | 52 |
7. | Asian Pacific Journal of Tropical Biomedicine | 38 | 54 |
8. | Pharmaceutical Biology | 38 | 46 |
9. | Fitoterapia | 37 | 52 |
10. | Planta Medica | 33 | 47 |
11. | Natural Product Research | 33 | 42 |
12. | Journal of Medicinal Food | 31 | 38 |
13. | Avicenna Journal of Phytomedicine | 26 | 36 |
14. | Chinese Journal of Natural Medicines | 26 | 36 |
15. | Revista Brasileira de Farmacognosia | 26 | 32 |
16. | Pharmacognosy Magazine | 26 | 30 |
17. | Phytochemistry Letters | 25 | 35 |
18. | Chemistry & Biodiversity | 25 | 31 |
19. | Pharmacognosy Reviews | 24 | 45 |
20. | Journal of Natural Medicines | 22 | 31 |
Dates and citation counts are estimated and are determined automatically by a computer program.