h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Trends in Cognitive Sciences | 100 | 147 |
2. | Frontiers in Psychology | 98 | 131 |
3. | Clinical Psychology Review | 85 | 131 |
4. | Psychological Science | 85 | 129 |
5. | Journal of Applied Psychology | 85 | 126 |
6. | Psychological Bulletin | 84 | 160 |
7. | Annual Review of Psychology | 81 | 156 |
8. | Perspectives on Psychological Science | 81 | 142 |
9. | Journal of Personality and Social Psychology | 79 | 119 |
10. | Personality and Individual Differences | 76 | 108 |
11. | Frontiers in Human Neuroscience | 71 | 90 |
12. | Journal of Child Psychology and Psychiatry | 68 | 97 |
13. | Current Opinions in Psychology | 65 | 85 |
14. | American Psychologist | 64 | 114 |
15. | Journal of Educational Psychology | 64 | 102 |
16. | Psychonomic Bulletin & Review | 64 | 91 |
17. | Child Development | 64 | 82 |
18. | Journal of Organizational Behavior | 63 | 109 |
19. | Journal of Vocational Behavior | 63 | 94 |
20. | Current Directions in Psychological Science | 62 | 97 |
Dates and citation counts are estimated and are determined automatically by a computer program.